BestLog
Bestlog: Table of content
| BASELL ORLEN POLYOLEFINS | ‘supply chain reconfiguration‘ |
| BAXTER | ‘Transport of healthcare products by inland navigation‘ |
| SHELL CHEMICALS & BERTSCHI AG | |
| BT | ‘Improving efficiencies within a scheduled trunking service‘ |
| CARGO DOMIZIL | ‘Intermodal less than truckload transport‘ |
| CARPATHIA EXPRESS | ‘Transport collaboration‘ |
| IKEA | ‘Air hunting completion‘ |
| DAIMLER AG | ‘Adaptive Logistics‘ |
| FAMOSA | ‘Full speed supply chain‘ |
| COM.40 / IKEA | ‘Reconfiguration of the supply chain structure‘ |
| INDITEX | ‘Pro-Kyoto Project‘ |
| DUSS TERMINAL | ‘Lovosice Inter-modal terminal‘ |
| MAPEI | ‘Optimising goods collection cycle time‘ |
| MERCADONA / RENFE | ‘intermodal collaboration distribution‘ |
| PORT OF VALENCIA | ‘IT integration system‘ |
| SHARP | ‘Sharp’s collaboration with the green transport marketplace, SmartWay‘ |
| SIEBER | ‘Consolidation of transports‘ |
| SIEBER | ‘Telematics at SMEs‘ |
| SIEMENS | ‘e- integration‘ |
Click here for the PDF-Version
This initiative is supported by:
![]() ![]() |
![]() ![]() |
EIA News
-
Newsletter 4/2011 is now available.
Check the latest information about EIA initatives, members, projects and transport policy updates!
-
New EIA Intermodal Handbook free on our website!
EIA “Innovative Intermodal Transport” is available in PDF.
-
Order Intermodal Yearbook 2011/2012 now!
This publication offers a unique combination of networks, facts and figures stemming from various transport modes.



