Promit
PROMIT: Table of content
| BRAVO | “improving corridor quality and effi ciency with BRAVO” |
| COCA COLA Drikker AS | “Intermodal transport on long distances” |
| COSMA | “Container Operation System for Management and Administration of small and medium sized terminals” |
| HUPAC | “Shuttle network with international integrated traction on transalpine corridors” |
| NARCON | “Innovative railway answer to the growing international transport needs” |
| PORT INFOLINK | “Streamlining the transport chains in the port of Rotterdam with Port Infolink” |
| RETRACK | “unique collaboration between private railway companies” |
| RHINECONTAINER | “Tight collaboration on the Rhine with service level agreements” |
| RODER & UN RO-RO GROUP OF COMPANIES | “an innovative approach for sustainable intermodal transport” |
| SHORT SEA XML | |
| STORAENSO | “System traffic” |
| VOLVO | “The “8” and “EuroBridge” |
Click here for the PDF-Version
This initiative is supported by:
![]() ![]() |
![]() ![]() |
EIA News
-
Newsletter 4/2011 is now available.
Check the latest information about EIA initatives, members, projects and transport policy updates!
-
New EIA Intermodal Handbook free on our website!
EIA “Innovative Intermodal Transport” is available in PDF.
-
Order Intermodal Yearbook 2011/2012 now!
This publication offers a unique combination of networks, facts and figures stemming from various transport modes.



